Products


Elastomer Bellows Seals TYPE G

d D3 D7 D12 D16 L1 L2 L3 L4 L9 L14 L28 L29
10 22 21 19.2 24.6 14.5 25 25.9 33.4 10 6.5 6.5 9
12 24.5 23 21.6 27.8 15 25 25.9 33.4 10 5.5 6.5 9
14 28 25 24.6 30.95 17 25 28.4 33.4 10 5.5 6.5 10.5
15 28 27 24.6 30.95 17 25 28.4 33.4 10 6.5 6.5 10.5
16 28 27 28 30.95 17 25 28.4 33.4 10 7.5 6.5 10.5
18 31.5 33 30 34.15 19.5 25 30 37.5 11.4 8 7.5 10.5
19 36.5 35 35 34.15 21.5 25 30 37.5 11.4 7.5 7.5 10.5
20 36.5 35 35 35.7 21.5 25 30 37.5 11.4 7.5 7.5 10.5
22 36.5 37 35 37.3 21.5 25 30 37.5 11.4 7.5 7.5 10.5
24 42 39 38 40.5 22.5 25 32.5 42.5 11.4 7.5 7.5 10.5
25 42 40 38 40.5 23 25 32.5 42.5 11.4 7.5 7.5 10.5
28 48.5 43 42 46.65 26.5 33 35 42.5 11.4 9 7.5 12
30 48.5 45 45 50.8 26.5 33 35 42.5 11.4 10.5 7.5 12
32 53 48 48 50.8 27.5 33 35 47.5 11.4 10.5 7.5 12
33 53 48 50 54 27.5 33 35 47.5 11.4 11 7.5 12
35 56.5 50 52 54 28.5 33 35 47.5 11.4 11 7.5 12
38 58.5 56 55 57.15 30 33 36 46 14 10.5 9 12
40 61.5 58 58 60.35 30 33 36 46 14 10.8 9 12
42 65 61 62 63.5 30 36 41 51 14 12 9 12
43 65 61 62 63.5 30 36 41 51 14 12 9 12
45 67.5 63 64 63.5 30 36 41 51 14 11.5 9 12
48 70 66 68.4 66.7 30.5 36 41 51 14 11.5 9 12
50 73.5 70 69.3 69.85 30.5 38 41 50.5 15 11.5 9.5 13.5
53 78 73 72.3 73.05 33 36.5 41 59 15 12.5 11 13.5
55 80.5 75 75.4 76.2 35 36.5 41 59 15 13.5 11 13.5
58 85 78 78.4 79.4 37 41.5 41 59 15 13.5 11 13.5
60 88 80 80.4 79.4 38 41.5 41 59 15 13.5 11 13.5
65 93 85 85.4 92.1 40 41.5 49 69 15 13 11 16
68 96 90 91.5 95.25 40 41.2 49 68.7 18 13.7 11.5 16
70 99 92 92 95.25 40 48.7 49 68.7 18 13 11.5 16
75 106.5 97 99 101.6 40 48.7 52 68.7 18 14 11.5 16
80 111.5 105 104 114.3 40 48 56 78 18.3 15 12 20
85 119.5 110 109 117.5 41 46 56 76 18.3 15 14 20
90 126.5 115 114 123.85 45 51 59 76 18.3 15 14 20
95 131.5 120 120.3 127 46 51 59 76 17.3 16 14 20
100 136.5 125 123.3 133.35 47 51 62 76 17.3 16 14 20

Operation Conditions:

Temperature:-30℃~ 220℃
Pressure:≦12㎏ / c㎡
Speed:≦12 m/s

Standard Materials:

Stationary Ring :Ceramic / SIC / TC
Rotary Ring:Carbon / SIC / TC
Secondary Seal:VITON / NBR / EPDM
Metal parts:SUS304 / SUS316

Applications:

◆ All types of rotating equipment
◆ Centrifugal pump
◆ Agitators
◆ Most general and light chemical duties

Specification:

Temperature:-30℃~220℃
Pressure:≦12kg/c㎡
Speed:≦12m/sec